Aesthetic-medicine & plastic-surgery clinics: structural verification register
For every clinic we check who the responsible physician is, whether the official registers confirm the specialist certification and licence, whether the facility and the legal entity can be traced, whether the clinic publishes its own identifiers, and whether its advertising stays honest. We do not assess treatment outcomes, skill or complications, and nothing here is medical advice.
How the score is built → · Registers we check against
10 ranked of 18 listed · data last refreshed 31 August 2026
| # | Clinic | Score/100 | Cov. | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asteta Clinic · Oslo | 66 | 80% | ? | — | ? | ? | |||||
| 1 | Klinikk Trondheim · Trondheim | 66 | 80% | ? | — | ? | ? | |||||
| 3 | Klinikk A · Oslo | 61.8 | 80% | ? | — | ? | ? | |||||
| 4 | Cosmo Clinic · Oslo | 57.6 | 80% | ? | — | ? | ? | |||||
| 4 | Plastikkirurg1 (PK1) · Bergen | 57.6 | 80% | ? | — | ? | ? | |||||
| 6 | Klinikk Haukeland · Drammen | 56.3 | 80% | ? | — | ? | ? | |||||
| 6 | Stavanger Plastikkirurgi (Klinikken på Madla) · Stavanger | 56.3 | 80% | ? | — | ? | ? | |||||
| 8 | Clinique Bellevue · Stavanger | 52.1 | 80% | ? | — | ? | ? | |||||
| 9 | Oslo Plastikkirurgi · Oslo | 47.9 | 80% | ? | — | ? | ? | |||||
| 10 | Fornebuklinikken · Lysaker | 45.9 | 80% | ? | — | ? | ? |
Score = weighted average of the axes that hold a value, on a 0–100 scale, per the open methodology. A score is published only when at least 75% of the axis weight is sourced. Axis cells show the 1–5 rubric value.
rubric value 1–5 · ? could not verify (no points, not a negative finding) · — not applicable: this country has no register of that class · OFF official register · SEC secondary source
Listed, not ranked
These clinics pass the inclusion policy but have no published score: either coverage is below the threshold (verification pending), the responsible physician is not named (verification unavailable), or the profile is held. None of this is a finding against the clinic.
| # | Clinic | Status | Cov. | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Aleris Bergen Sentrum · Bergen | verification pending | 69% | ? | — | ? | ? | ? | ||||
| — | CA Klinikken · Bergen | verification pending | 42% | ? | ? | — | ? | ? | ? | |||
| — | Privathospitalet Fana Medisinske Senter · Bergen | verification pending | 67% | ? | — | ? | ? | ? | ||||
| — | Aleris Frogner · Oslo | verification pending | 69% | ? | — | ? | ? | ? | ||||
| — | Dr. Kveims Klinikk (Estetisk Plastikkirurgi) · Oslo | verification pending | 67% | ? | — | ? | ? | ? | ||||
| — | Aleris Stavanger · Stavanger | verification pending | 69% | ? | — | ? | ? | ? | ||||
| — | Aleris Trondheim Solsiden · Trondheim | verification pending | 40% | ? | ? | — | ? | ? | ? | |||
| — | Volvat Stokkan · Trondheim | verification pending | 38% | ? | ? | — | ? | ? | ? |
By procedure
Each slice lists the clinics whose own menu names the procedure, ranked by the same score. The slice does not assess results.
- Rhinoplasty (5 ranked)
- Breast surgery (10 ranked)
- Liposuction & body contouring (10 ranked)
- Hair transplant (0 ranked)
- Injectables (10 ranked)
- Medical weight loss (0 ranked)
Registers we check against
Country map for Norway, compiled 31 August 2026. Where a register class does not exist publicly, the corresponding axis is not applicable and is dropped from the normalisation — we never simulate a register.
| Specialist board register | Helsepersonellregisteret (HPR) — spesialistgodkjenning, bl.a. plastikkirurgi; Helsedirektoratet, drift Norsk helsenett (login required) |
|---|---|
| Medical licence register | Helsepersonellregisteret (HPR) — autorisasjon og lisens som lege/sykepleier, Helsedirektoratet (login required) |
| Facility register | no public register of this class in this country |
| Company register | Enhetsregisteret og Foretaksregisteret — Brønnøysundregistrenes åpne API (data.brreg.no) (open, machine-readable) |
| Sanctions / discipline register | Helsepersonellregisteret (HPR) — historikk over administrative reaksjoner etter vedtak av Statens helsetilsyn (login required) |
| Foreign-patient register | no public register of this class in this country |
What this register does not do
- We do not measure treatment outcomes, surgical skill or complication rates.
- We do not see clinics without a public web presence.
- Register classes this country does not publish are named as unavailable; we never simulate a register.
- We take no money from clinics, we do not book, and we do not refer.
- Fame, review volume, domain age and social-media following are not scored anywhere.